{3} All Tickets by Milestone (38 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
---|---|---|---|---|---|---|---|
#627 | Howto for switching to MySQL | Database | defect | feature | nenad * | 03/08/05 | |
#629 | Payment service integration | Business Logic (general) | defect | feature | nenad * | 03/08/05 | |
#439 | Roles: Create "View all functions" and "Modify all functions" | User Interface | defect | tweak | nenad * | 11/07/04 |
1.0 Release
Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
---|---|---|---|---|---|---|---|
#644 | Changes to Orders | User Interface | 1.0 | defect | crash | nenad * | 03/08/05 |
#657 | Outbox not allowing save of new outbox events | User Interface | 2.0 | defect | block | nenad * | 10/21/05 |
#668 | Service timeout | Business Logic (general) | 1.0 | defect | block | anonymous | 04/04/06 |
#670 | Timed Service and service flags | Business Logic (general) | 1.0 | defect | block | anonymous | 04/04/06 |
#666 | Currency Rate in time | Business Logic (general) | 2.0 | defect | feature | anonymous | 04/04/06 |
#665 | Curencies confusion 🙂 | User Interface | 2.0 | defect | tweak | anonymous | 04/04/06 |
#667 | Selecting product | User Interface | 2.0 | defect | tweak | anonymous | 04/04/06 |
1.1 Release
Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
---|---|---|---|---|---|---|---|
#626 | Windows installer for Cream/Dream | User Interface | 1.1 | defect | feature | roman * | 03/08/05 |
#628 | Campsite integration | Business Logic (general) | 1.1 | defect | feature | nenad * | 03/08/05 |
#633 | Make ‘help’ refer to manual sections | User Interface | 1.1 | defect | feature | roman * | 03/08/05 |
#634 | Working with multiple records | Business Logic (general) | 1.1 | defect | feature | nenad * | 03/08/05 |
#639 | Changes to Outbox | Business Logic (general) | 1.1 | defect | feature | nenad * | 03/08/05 |
#642 | Changes to online subscriptions | Business Logic (general) | 1.1 | defect | feature | nenad * | 03/08/05 |
#643 | Changes to Print Subscriptions | Business Logic (general) | 1.1 | defect | feature | nenad * | 03/08/05 |
#645 | Changes to Customers (1.1) | Business Logic (general) | 1.1 | defect | feature | nenad * | 03/08/05 |
1.2 Release
Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
---|---|---|---|---|---|---|---|
#632 | User rights on client browser | Business Logic (general) | 1.2 | defect | feature | nenad * | 03/08/05 |
#635 | Global duplicate, or ‘copy to new’ | Business Logic (general) | 1.2 | defect | feature | nenad * | 03/08/05 |
#636 | New global change of date fields using small JavaScript calendar | User Interface | 1.2 | defect | feature | nenad * | 03/08/05 |
#647 | Changes to Campaigns (1.2) | Business Logic (general) | 1.2 | defect | feature | nenad * | 03/08/05 |
#648 | Products: Import and export of products | Business Logic (general) | 1.2 | defect | feature | nenad * | 03/08/05 |
#650 | System roles (1.2) | User Interface | 1.2 | defect | feature | nenad * | 03/08/05 |
#651 | System Users (1.2) | User Interface | 1.2 | defect | feature | nenad * | 03/08/05 |
#653 | Issue-to-Calendar conversion | Business Logic (general) | 1.2 | defect | feature | nenad * | 03/08/05 |
#637 | Enable multiple date formats | Business Logic (general) | 1.2 | defect | minor | nenad * | 03/08/05 |
#646 | Changes to customers (1.2) | Business Logic (general) | 1.2 | defect | minor | nenad * | 03/08/05 |
#649 | Changes to Reports (1.2) | Business Logic (general) | 1.2 | defect | minor | nenad * | 03/08/05 |
1.x Release
Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
---|---|---|---|---|---|---|---|
#515 | XML-RPC API | User Interface | 1.x | defect | feature | anonymous | 12/17/04 |
2.0 Release
Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
---|---|---|---|---|---|---|---|
#658 | shutdown errors from tomcat, general install troubles | Business Logic (general) | 2.0 | defect | block | anonymous | 11/20/05 |
#661 | Modular architecture for Cream | Business Logic (general) | 2.0 | defect | feature | pandzic | 12/21/05 |
#662 | Extend Cream API to support accounting packages | Business Logic (general) | 2.0 | defect | feature | pandzic | 12/21/05 |
#663 | LDAP support for Cream customer records | Business Logic (general) | 1.0 | defect | feature | pandzic | 12/27/05 |
#660 | Pull-down lists inefficient for large amounts of information | User Interface | 2.0 | defect | minor | pandzic | 12/21/05 |
#654 | unable to change into cyrilic | Database | 1.x | defect | feature | Nenad | 10/12/05 |
None
Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
---|---|---|---|---|---|---|---|
#669 | Workflow missing? | Business Logic (general) | 2.0 | defect | feature | anonymous | 04/04/06 |
#664 | Managing roles | User Interface | 1.0 | defect | tweak | anonymous | 04/04/06 |
Note: See TracReports for help on using and
creating reports.