{2} Active Tickets by Version (5 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Ticket | Summary | Component | Version | Severity | Owner | Created |
---|---|---|---|---|---|---|
#420 | Localization | Configuration | major | anonymous | 08/03/04 | |
#497 | Unable to get past log-in page in Dream | User interface | minor | anonymous | 12/14/04 | |
#432 | Unhelpful error message | User interface | text | anonymous | 08/26/04 | |
#433 | The label ‘Zip’ should be changed | User interface | trivial | anonymous | 08/29/04 | |
#434 | Wrong value message inadequate | User interface | tweak | anonymous | 09/02/04 |
Note: See TracReports for help on using and
creating reports.